| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.23.176 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.212.114 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Service | CNAME / IP |
|---|---|
| 🔷 Autodiscover | autodiscover.outlook.com → 40.104.116.8 |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3031::ac43:d472 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3033::6815:17b0 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.23.176,172.67.212.114 ech=AEX+DQBBVAAgACDoxKLAIkAaIhaNMbgHH8jgCAtYlN3rXrrImfbxmjSvWwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::ac43:d472,2606:4700:3033::6815:17b0 |
| TXT Record |
|---|
| v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (majalyngsoe.dk) |
|---|---|
| -all (hard fail) | v=spf1 include:spf.protection.outlook.com -all |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2412175156 |
| Primary NS (MNAME) | amanda.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-27 08:43:50 | 3331ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |
| 2026-08-15 08:50:41 | 9431ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |
| 2026-08-06 11:21:21 | 2235ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |
| 2026-06-21 15:31:13 | 1206ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |
| 2026-06-17 15:30:37 | 920ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |