| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 23.235.33.119 | 3600s | — | AS54113 | Fastly, Inc. | 23.235.32.0/23 | 🇺🇸 United States | — |
| 23.235.37.119 | 3600s | — | AS54113 | Fastly, Inc. | 23.235.36.0/22 | 🇺🇸 United States | — |
| Service | Priority | Weight | Port | Target |
|---|---|---|---|---|
| _xmpp-server._tcp | 1 | 0 | 5269 | xmpp-server.l.google.com |
| _xmpp-server._tcp | 5 | 0 | 5269 | xmpp-server1.l.google.com |
| _xmpp-server._tcp | 5 | 0 | 5269 | xmpp-server2.l.google.com |
| _xmpp-server._tcp | 10 | 0 | 5269 | xmpp-server4.l.google.com |
| _xmpp-server._tcp | 10 | 0 | 5269 | xmpp-server3.l.google.com |
| TXT Record |
|---|
| rqvigbj5vesy56d7qifebcf5qqtkxoip6usfnzeb7zegh6u7os6q.mx-verification.google.com. |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2026081300 |
| Primary NS (MNAME) | dns1.iwantmyname.com |
| Responsible (RNAME) | dnsadmin@iwantmyname.com |
| Refresh | 43200s |
| Retry | 900s |
| Expire | 1209600s |
| Minimum (neg-cache TTL) | 3600s |