| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 43200s | timmy.obsd.dk | 85.17.194.54 | timmy.obsd.dk | AS60781 LeaseWeb Netherlands B.V. |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:50c0:8000::153 | 43200s | — | AS54113 | Fastly, Inc. | 2606:50c0:8000:0:0:0:0:0/46 | 🇺🇸 United States | — |
| 2606:50c0:8001::153 | 43200s | — | AS54113 | Fastly, Inc. | 2606:50c0:8000:0:0:0:0:0/46 | 🇺🇸 United States | — |
| 2606:50c0:8002::153 | 43200s | — | AS54113 | Fastly, Inc. | 2606:50c0:8000:0:0:0:0:0/46 | 🇺🇸 United States | — |
| 2606:50c0:8003::153 | 43200s | — | AS54113 | Fastly, Inc. | 2606:50c0:8000:0:0:0:0:0/46 | 🇺🇸 United States | — |
| TXT Record |
|---|
| v=spf1 a mx a:kyle.obsd.dk a:timmy.obsd.dk -all |
| Policy | Record (martintoft.dk) |
|---|---|
| -all (hard fail) | v=spf1 a mx a:kyle.obsd.dk a:timmy.obsd.dk -all |
| Check | Result |
|---|---|
| Validation Status | 🔒 Secure |
| AD Flag (resolver validates) | ✓ Set |
| DS Record | ✓ Found |
| DNSKEY Record | ✓ Found |
| Flags | fully validated |
| Field | Value |
|---|---|
| Serial | 2026032401 |
| Primary NS (MNAME) | ns01.one.com |
| Responsible (RNAME) | hostmaster@one.com |
| Refresh | 14400s |
| Retry | 3600s |
| Expire | 1209600s |
| Minimum (neg-cache TTL) | 600s |