mi6holding.dk is a .dk domain served by 2 nameservers (dora.ns.cloudflare.com, sam.ns.cloudflare.com). It was registered on 21 December 2022 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.85.164 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by mi6holding-dk.mail.protection.outlook.com. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.85.164 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.207.165 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Service | CNAME / IP |
|---|---|
| 🔷 Autodiscover | autodiscover.outlook.com → 52.98.149.136 |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3030::6815:55a4 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3030::ac43:cfa5 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.85.164,172.67.207.165 ech=AEX+DQBB1AAgACDbqtfu4FczMptZhb4sA3uJ5F/YqoE9lWPpw3cMHx/ddwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::6815:55a4,2606:4700:3030::ac43:cfa5 |
| TXT Record |
|---|
| v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (mi6holding.dk) |
|---|---|
| -all (hard fail) | v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (_dmarc.mi6holding.dk) |
|---|---|
| p=none (monitor only) | v=DMARC1; p=none; rua=mailto:223e350bd4534ecf863e15b4bd709dd9@dmarc-reports.cloudflare.net,mailto:dmarc_agg@vali.email |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:certificates@bondit.dk |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.85.164 172.67.207.165 2606:4700:3034::6815:55a4 2606:4700:3037::ac43:cfa5 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network mi6holding.dk: 104.21.85.164 172.67.207.165 2606:4700:3034::6815:55a4 2606:4700:3037::ac43:cfa5 (AS13335) www.mi6holding.dk: 104.21.85.164 172.67.207.165 2606:4700:3034::6815:55a4 2606:4700:3037::ac43:cfa5 (AS13335) |
| Wildcard | No |
| Selector | CNAME | Key |
|---|---|---|
| selector1 | selector1-mi6holding-dk._domainkey.bonditdk.y-v1.dkim.mail.microsoft | RSA · ~2048 bit |
| selector2 | selector2-mi6holding-dk._domainkey.bonditdk.y-v1.dkim.mail.microsoft | RSA · ~2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 1/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2406761796 |
| Primary NS (MNAME) | dora.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | dns.services ApS |
| Registered | 2022-12-21 |
| Expires | 2026-12-20 (60d) |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-12 03:23:42 | 2019ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-10-06 11:54:40 | 3894ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-10-02 09:38:23 | 1237ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-30 09:18:57 | 1149ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-28 04:20:19 | 1443ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-25 03:09:08 | 9963ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-23 18:36:39 | 1253ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-18 08:18:31 | 1577ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-11 05:52:49 | 2161ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-26 12:58:30 | 1371ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-22 17:14:57 | 10231ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-21 17:09:49 | 11227ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-12 15:39:42 | 4596ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-25 04:03:17 | 1409ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-25 17:15:36 | 1394ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-23 21:09:44 | 932ms | 0 NS 0 A 0 MX | ❓ Unknown |
| 2026-06-21 11:56:08 shown | 3440ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-17 22:12:55 | 1067ms | 2 NS 2 A 1 MX | 🔓 Insecure |