| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 172.67.131.234 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| 104.21.12.29 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 0 | 300s | mail.miklagaardhouse.dk | 116.202.193.56 2a01:4f8:241:100d::2 |
vip01.azehosting.net vip01.azehosting.net |
AS24940 Hetzner Online GmbH AS24940 Hetzner Online GmbH |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3035::6815:c1d | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000::/42 | — | — |
| 2606:4700:3033::ac43:83ea | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000::/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=188.114.96.11,188.114.97.11 ech=AEX+DQBBXAAgACC2i64g1Zg5HoKWI53DhmLZs0HU49EScawUTuBPxF4VZwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::b,2a06:98c1:3121::b |
| TXT Record |
|---|
| brevo-code:2d485ed6dcf3414201e2fd6368cc71e2 |
| klaviyo-site-verification=WAHh4T |
| v=spf1 ip4:116.202.245.110 include:spf.azehosting.net +a +mx +ip4:162.55.4.188 include:spf.mandrillapp.com ~all |
| Policy | Record (miklagaardhouse.dk) |
|---|---|
| ~all (soft fail) | v=spf1 ip4:116.202.245.110 include:spf.azehosting.net +a +mx +ip4:162.55.4.188 include:spf.mandrillapp.com ~all |
| Policy | Record (_dmarc.miklagaardhouse.dk) |
|---|---|
| p=none (monitor only) | v=DMARC1; p=none; fo=1; rua=mailto:info@miklagaardhouse.dk |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2410476025 |
| Primary NS (MNAME) | elisa.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |