| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 208.80.122.142 | 86400s | redirection.constellix.com | AS16552 | Tiggee LLC | 208.80.120.0/21 | 🇺🇸 United States | — |
| 208.80.122.97 | 86400s | redirection.constellix.com | AS16552 | Tiggee LLC | 208.80.120.0/21 | 🇺🇸 United States | — |
| 208.80.123.148 | 86400s | redirection.constellix.com | AS16552 | Tiggee LLC | 208.80.120.0/21 | 🇺🇸 United States | — |
| 208.80.123.15 | 86400s | redirection.constellix.com | AS16552 | Tiggee LLC | 208.80.120.0/21 | 🇺🇸 United States | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2600:1803:10a::7 | 86400s | systems.tiggee.net | AS16552 | Tiggee LLC | 2600:1800:0:0:0:0:0:0/30 | 🇺🇸 United States | — |
| 2600:1803:10b::5e | 86400s | systems.tiggee.net | AS16552 | Tiggee LLC | 2600:1800:0:0:0:0:0:0/30 | 🇺🇸 United States | — |
| 2600:1803:10c::4b | 86400s | systems.tiggee.net | AS16552 | Tiggee LLC | 2600:1800:0:0:0:0:0:0/30 | 🇺🇸 United States | — |
| 2600:1803:10d::14 | 86400s | systems.tiggee.net | AS16552 | Tiggee LLC | 2600:1800:0:0:0:0:0:0/30 | 🇺🇸 United States | — |
| TXT Record |
|---|
| v=spf1 -all |
| Policy | Record (milliman.dk) |
|---|---|
| -all (hard fail) | v=spf1 -all |
| Policy | Record (_dmarc.milliman.dk) |
|---|---|
| p=reject | v=DMARC1;p=reject |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2015010103 |
| Primary NS (MNAME) | ns11.constellix.com |
| Responsible (RNAME) | dns@constellix.com |
| Refresh | 43200s |
| Retry | 3600s |
| Expire | 1209600s |
| Minimum (neg-cache TTL) | 180s |