mine-gamle-dage.dk is a .dk domain served by 2 nameservers (candy.ns.cloudflare.com, cullen.ns.cloudflare.com). It was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.67.191 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by smtp2.delti.com. The zone is not DNSSEC-signed, has no DMARC policy and is reachable over IPv6. Below are all of its DNS records from our latest scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.67.191 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.179.197 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 300s | smtp2.delti.com | 2001:67c:568:10::200 91.231.97.49 |
smtp2.delti.com smtp2.delti.com |
AS57533 Delticom Ag AS57533 Delticom Ag |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3031::6815:43bf | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3034::ac43:b3c5 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.67.191,172.67.179.197 ech=AEX+DQBBsAAgACBT275Cb16Pb27QGeOSLO3Hy/XQxiszPugEzDprmo7naAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:43bf,2606:4700:3034::ac43:b3c5 |
| TXT Record |
|---|
| v=spf1 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 mx -all |
| Policy | Record (mine-gamle-dage.dk) |
|---|---|
| -all (hard fail) | v=spf1 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 mx -all |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:tls-admin@delti.com |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.67.191 172.67.179.197 2606:4700:3031::6815:43bf 2606:4700:3034::ac43:b3c5 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network mine-gamle-dage.dk: 104.21.67.191 172.67.179.197 2606:4700:3031::6815:43bf 2606:4700:3034::ac43:b3c5 (AS13335) www.mine-gamle-dage.dk: 104.21.67.191 172.67.179.197 2606:4700:3031::6815:43bf 2606:4700:3034::ac43:b3c5 (AS13335) |
| Wildcard | No |
DNS lookups: 1/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2415124363 |
| Primary NS (MNAME) | candy.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-09-30 14:01:06 shown | 812ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-17 18:07:56 | 3994ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-10 17:12:22 | 1614ms | 2 NS 1 A 1 MX | 🔓 Insecure |
| 2026-06-30 19:44:11 | 1010ms | 3 NS 1 A 1 MX | 🔓 Insecure |
| 2026-06-24 03:17:33 | 1169ms | 3 NS 1 A 1 MX | 🔓 Insecure |
| 2026-06-17 23:32:52 | 1191ms | 3 NS 1 A 1 MX | 🔓 Insecure |