moderno.dk is a .dk domain served by 2 nameservers (carl.ns.cloudflare.com, maria.ns.cloudflare.com). It was registered on 19 February 2015 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.26.0.233 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by www417.your-server.de. The zone is DNSSEC-signed and validates, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.26.0.233 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 104.26.1.233 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 172.67.71.195 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.64.0/18 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 300s | www417.your-server.de | 2a01:4f8:d0a:52dd::2 78.46.152.46 |
www417.your-server.de www417.your-server.de |
AS24940 Hetzner Online GmbH AS24940 Hetzner Online GmbH |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:20::681a:1e9 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| 2606:4700:20::681a:e9 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| 2606:4700:20::ac43:47c3 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h2" ipv4hint=104.26.0.233,104.26.1.233,172.67.71.195 ipv6hint=2606:4700:20::681a:e9,2606:4700:20::681a:1e9,2606:4700:20::ac43:47c3 |
| TXT Record |
|---|
| facebook-domain-verification=h8e6sliusm54e54fdrsp2iijcbyfvg |
| google-site-verification=O88Z1Ih717XUkH0DY6cCOH6K-jKmv4GeHdKYIinS1aE |
| v=spf1 include:_spf.mailersend.net a mx ip4:78.46.152.46 include:_spf.google.com include:_spf.mlsend.com ~all |
| Policy | Record (moderno.dk) |
|---|---|
| ~all (soft fail) | v=spf1 include:_spf.mailersend.net a mx ip4:78.46.152.46 include:_spf.google.com include:_spf.mlsend.com ~all |
| Policy | Record (_dmarc.moderno.dk) |
|---|---|
| p=quarantine | v=DMARC1; p=quarantine |
| Flags | Tag | Value |
|---|---|---|
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.26.0.233 104.26.1.233 172.67.71.195 2606:4700:20::681a:1e9 2606:4700:20::681a:e9 2606:4700:20::ac43:47c3 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network moderno.dk: 104.26.0.233 104.26.1.233 172.67.71.195 2606:4700:20::681a:1e9 (AS13335) www.moderno.dk: 104.26.0.233 104.26.1.233 172.67.71.195 2606:4700:20::681a:1e9 (AS13335) |
| Wildcard | No |
| Denial of existence | Compact NSEC (RFC 9824, "black lies") not walkable |
| CDS / CDNSKEY | Published: key rollovers can be automated with the registry (RFC 7344/8078) 1 CDS, 1 CDNSKEY |
| Selector | CNAME | Key |
|---|---|---|
| default | — | RSA · ~1024 bit below 2048 bit |
| s1 | s1.domainkey.u16187928.wl179.sendgrid.net | RSA · ~2048 bit |
| s2 | s2.domainkey.u16187928.wl179.sendgrid.net | RSA · ~1024 bit below 2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 5/10 · policy: ~all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔒 Secure |
| AD Flag (resolver validates) | ✓ Set |
| DS Record | ✓ Found |
| DNSKEY Record | ✓ Found |
| Flags | fully validated |
| Field | Value |
|---|---|
| Serial | 2412364992 |
| Primary NS (MNAME) | carl.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | Punktum dk A/S (direct) |
| Registered | 2015-02-19 |
| Expires | 2027-05-31 (223d) |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-03 17:11:21 | 1339ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-09-16 13:47:09 | 1638ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-09-11 00:39:31 | 2162ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-09-03 23:47:50 | 933ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-08-27 12:54:04 | 1298ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-08-25 06:17:10 | 3206ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-08-17 22:56:38 shown | 1477ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-08-05 05:43:42 | 2254ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-07-24 06:39:55 | 9366ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-07-20 08:14:33 | 1338ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-07-17 23:16:14 | 5542ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-07-03 15:03:38 | 1505ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-06-30 17:40:47 | 1250ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-06-26 17:50:02 | 1581ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-06-22 03:08:19 | 815ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-06-20 22:20:58 | 1641ms | 2 NS 3 A 1 MX | 🔒 Secure |
| 2026-06-17 23:28:55 | 2113ms | 2 NS 3 A 1 MX | 🔒 Secure |