| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.23.232 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.214.34 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3031::ac43:d622 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3032::6815:17e8 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.23.232,172.67.214.34 ech=AEX+DQBBUwAgACC9bQm08DuqSobKDJYQ9iVna4koM+JhfC9KOlGUiQTyFgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::ac43:d622,2606:4700:3032::6815:17e8 |
| TXT Record |
|---|
| google-site-verification=Q8G_DlT_kZKYNVQjG6J8nIWaMKNNjM4F8H1MMdB-F70 |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2413140671 |
| Primary NS (MNAME) | galilea.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-09-01 10:14:18 | 2400ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-08-26 11:06:40 | 586ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-08-20 19:16:03 | 2783ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-08-19 17:36:39 | 6124ms | 2 NS 0 A 0 MX | 🔓 Insecure | View |
| 2026-08-18 17:34:12 | 766ms | 2 NS 0 A 0 MX | 🔓 Insecure | View |
| 2026-08-11 08:49:40 | 4702ms | 2 NS 3 A 0 MX | 🔓 Insecure | View |