| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 185.206.180.167 | 300s | 42.http-proxy2.cloudns.net | AS205787 | Public Cloud Ltd. | 185.206.180.0/22 | 🇩🇪 Germany | — |
| 185.206.180.185 | 300s | 185.http4.cloudns.net | AS205787 | Public Cloud Ltd. | 185.206.180.0/22 | 🇩🇪 Germany | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 43200s | o90-dk.mx1.comendosystems.com | 192.162.219.255 2a01:77c0:1619:4102:a81b:80d0:e56c:edc0 |
mx41.electric.net gw2-1535.security.comendo.com |
AS16509 Amazon.com, Inc. AS16509 Amazon.com, Inc. |
| 20 | 43200s | o90-dk.mx2.comendosystems.com | — | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2a0b:1640:1:1:1013:1:1:1 | 300s | 185.http4.cloudns.net | AS205787 | Public Cloud Ltd. | 2a0b:1640:1:0:0:0:0:0/48 | 🇧🇬 Bulgaria | — |
| 2a0b:1640:1:1:1:1:1783:3454 | 300s | http-proxy2.cloudns.net | AS205787 | Public Cloud Ltd. | 2a0b:1640:1:0:0:0:0:0/48 | 🇧🇬 Bulgaria | — |
| TXT Record |
|---|
| _globalsign-domain-verification=YbFf8UBhSU2Xi9XzNJHhdfYqo7naH7R_3dQBqzGaxR |
| v=spf1 include:servers.mcsv.net ?all |
| Policy | Record (o90.dk) |
|---|---|
| ?all (neutral) | v=spf1 include:servers.mcsv.net ?all |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2026062204 |
| Primary NS (MNAME) | pns41.cloudns.net |
| Responsible (RNAME) | support@cloudns.net |
| Refresh | 7200s |
| Retry | 1800s |
| Expire | 1209600s |
| Minimum (neg-cache TTL) | 3600s |