| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.26.4.71 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 104.26.5.71 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 172.67.69.85 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.64.0/18 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 300s | smtprelay.ok.dk | — | — | — |
| 80 | 300s | mailfilter1.gowingu.net | 185.204.248.70 | mailfilter1.gowingu.net | AS48854 team.blue Denmark A/S |
| 90 | 300s | mailfilter2.gowingu.net | 185.204.248.71 | mailfilter2.gowingu.net | AS48854 team.blue Denmark A/S |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:20::681a:447 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| 2606:4700:20::681a:547 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| 2606:4700:20::ac43:4555 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| TXT Record |
|---|
| v=spf1 mx include:spf.mph1.com include:spf.mailjet.com -all |
| Policy | Record (okinfo.dk) |
|---|---|
| -all (hard fail) | v=spf1 mx include:spf.mph1.com include:spf.mailjet.com -all |
| Type | Name | Value |
|---|---|---|
| CNAME | _acme-challenge.okinfo.dk | okinfo.dk |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2366179310 |
| Primary NS (MNAME) | hattie.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |