| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 212.53.89.138 | 21600s | redirector.netnames.net | AS13768 | Aptum Technologies | 212.53.64.0/19 | 🇬🇧 United Kingdom | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 21600s | fangorn.primaerdata.no | 34.120.159.226 | 226.159.120.34.bc.googleusercontent.com | AS396982 Google LLC |
| 20 | 21600s | shelob.primaerdata.no | 34.120.159.226 | 226.159.120.34.bc.googleusercontent.com | AS396982 Google LLC |
| 30 | 21600s | boromir-eu.primaerdata.no | 34.120.159.226 | 226.159.120.34.bc.googleusercontent.com | AS396982 Google LLC |
| TXT Record |
|---|
| v=spf1 -all |
| Policy | Record (olavthongruppen.dk) |
|---|---|
| -all (hard fail) | v=spf1 -all |
| Policy | Record (_dmarc.olavthongruppen.dk) |
|---|---|
| p=reject | v=DMARC1; p=reject; rua=mailto:aptuvbir@ag.eu.dmarcadvisor.com; ruf=mailto:aptuvbir@fr.eu.dmarcadvisor.com; fo=0:1:d:s; pct=100; adkim=s; aspf=s |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2018081905 |
| Primary NS (MNAME) | dns1.cscdns.net |
| Responsible (RNAME) | hostmaster@cscdns.net |
| Refresh | 10800s |
| Retry | 1800s |
| Expire | 3600000s |
| Minimum (neg-cache TTL) | 21600s |