| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.57.235 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.193.127 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3031::6815:39eb | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3035::ac43:c17f | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.57.235,172.67.193.127 ech=AEX+DQBBqwAgACD6xzHHV+5GJayMapvGN0mzM28ni/OZEjxJM3x1pL2xYwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:39eb,2606:4700:3035::ac43:c17f |
| TXT Record |
|---|
| google-site-verification=7WmY1Bi4MTYIkfr3xkwwuaeKGu5oxBOqdAwQYSD0oMU |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2410057743 |
| Primary NS (MNAME) | drew.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-26 07:40:39 | 768ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |
| 2026-07-21 04:41:50 | 10137ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |
| 2026-07-16 18:36:31 | 3543ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |
| 2026-06-26 03:52:55 | 1143ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |
| 2026-06-19 23:56:05 | 2585ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |
| 2026-06-17 13:06:40 | 3337ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |