| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.24.75 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.217.199 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3031::6815:184b | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3034::ac43:d9c7 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.24.75,172.67.217.199 ech=AEX+DQBBXwAgACAELoo/cji6lVY2G42q27sksdfGAm/zE5HF464vUt8+AwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:184b,2606:4700:3034::ac43:d9c7 |
| TXT Record |
|---|
| google-site-verification=WndQBAOK-fpcFiSNr0g7zf9MnG0Qgk4yEwztW6MBiOE |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2412399503 |
| Primary NS (MNAME) | crystal.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-18 19:04:50 | 3693ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-07-24 14:23:23 | 9748ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-06-25 06:16:35 | 909ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-06-21 00:03:48 | 966ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-06-18 08:38:06 | 20659ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-06-18 07:41:41 | 12571ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |