| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.62.235 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.140.35 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 0 | 300s | . Null MX — domain accepts no email (RFC 7505) | |||
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3030::6815:3eeb | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3030::ac43:8c23 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.62.235,172.67.140.35 ech=AEX+DQBBMwAgACDlVQ9YPAQImjMLl+v/nN6jVWh5mY1idybaKWzH74mOOwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::6815:3eeb,2606:4700:3030::ac43:8c23 |
| TXT Record |
|---|
| v=spf1 -all |
| Policy | Record (patientskadeerstatning.dk) |
|---|---|
| -all (hard fail) | v=spf1 -all |
| Check | Result |
|---|---|
| Validation Status | 🔒 Secure |
| AD Flag (resolver validates) | ✓ Set |
| DS Record | ✓ Found |
| DNSKEY Record | ✓ Found |
| Flags | fully validated |
| Field | Value |
|---|---|
| Serial | 2412278783 |
| Primary NS (MNAME) | ethan.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-24 21:01:27 | 649ms | 2 NS 2 A 1 MX | 🔒 Secure | View |
| 2026-08-15 21:33:02 | 2942ms | 2 NS 2 A 1 MX | 🔒 Secure | View |
| 2026-08-07 04:05:20 | 911ms | 2 NS 2 A 1 MX | 🔒 Secure | View |
| 2026-07-14 10:04:35 | 1303ms | 2 NS 2 A 1 MX | 🔒 Secure | View |
| 2026-07-02 14:57:07 | 1836ms | 2 NS 2 A 1 MX | 🔒 Secure | View |
| 2026-06-20 15:48:01 | 1137ms | 2 NS 2 A 1 MX | 🔒 Secure | View |
| 2026-06-17 19:56:06 | 774ms | 2 NS 2 A 0 MX | 🔒 Secure | View |