| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 37.152.88.47 | 3600s | mediabalear2.scip.es | AS57910 | Soluciones Corporativas IP, SL | 37.152.88.0/21 | 🇪🇸 Spain | Petra |
| Service | Priority | Weight | Port | Target |
|---|---|---|---|---|
| _xmpp-server._tcp | 1 | 0 | 5269 | xmpp-server.l.google.com |
| _xmpp-server._tcp | 5 | 0 | 5269 | xmpp-server1.l.google.com |
| _xmpp-server._tcp | 5 | 0 | 5269 | xmpp-server2.l.google.com |
| _xmpp-server._tcp | 10 | 0 | 5269 | xmpp-server3.l.google.com |
| _xmpp-server._tcp | 10 | 0 | 5269 | xmpp-server4.l.google.com |
| TXT Record |
|---|
| _CONFLICTv=spf1 include:_spf.google.com ~all |
| _CONFLICTv=spf1 redirect=spf.dondominio.com |
| google-site-verification=dr8VjiZKo3ZYem7imXH9GPWfcuZXDd4xsaXpy3gXviw |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2026081300 |
| Primary NS (MNAME) | dns1.iwantmyname.com |
| Responsible (RNAME) | dnsadmin@iwantmyname.com |
| Refresh | 43200s |
| Retry | 900s |
| Expire | 1209600s |
| Minimum (neg-cache TTL) | 3600s |