| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.69.83 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.206.133 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 20 | 300s | pensum-dk.mx1.staysecuregroup.com | 192.162.219.155 2a01:77c0:1619:4100:6fa6:1315:2bd2:51cd |
mx41.electric.net mx11.electric.net |
AS16509 Amazon.com, Inc. AS16509 Amazon.com, Inc. |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3031::ac43:ce85 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3037::6815:4553 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.69.83,172.67.206.133 ech=AEX+DQBBpgAgACAVG0Ui7rQvlLj1HM5vzEsNQw82ra/iB7RpFqUAgNdNMQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::ac43:ce85,2606:4700:3037::6815:4553 |
| TXT Record |
|---|
| MS=ms61717725 |
| v=msv1 t=B41022F0-6DA1-43EA-A29D-0089AA3D57F7 |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2411854938 |
| Primary NS (MNAME) | gerald.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-11 02:08:33 | 9230ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |
| 2026-07-25 23:56:34 | 1731ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |
| 2026-06-30 17:44:03 | 1395ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |
| 2026-06-28 04:10:43 | 1118ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |
| 2026-06-26 12:34:40 | 1491ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |
| 2026-06-24 03:46:01 | 928ms | 0 NS 0 A 0 MX | ❓ Unknown | View |
| 2026-06-23 03:22:37 | 1175ms | 0 NS 0 A 0 MX | ❓ Unknown | View |
| 2026-06-17 15:26:08 | 1063ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |