| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 188.114.96.9 | 600s | — | AS13335 | Cloudflare, Inc. | 188.114.96.0/22 | — | — |
| 188.114.97.9 | 600s | — | AS13335 | Cloudflare, Inc. | 188.114.96.0/22 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3030::6815:158 | 600s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3035::ac43:80f2 | 600s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.1.88,172.67.128.242 ech=AEX+DQBBbAAgACC5AffPo+JPkw4QIw5RPp8El+SOa3PX3LxImXXBT2f+LAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::6815:158,2606:4700:3035::ac43:80f2 |
| TXT Record |
|---|
| google-site-verification=nKP2B9Fkd_zMk7HmNilfuICgl5dMlmu-bV6fjXM0M6A |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2406187243 |
| Primary NS (MNAME) | carol.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-06 01:52:11 | 1725ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |
| 2026-08-01 08:13:54 | 1325ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |
| 2026-07-20 14:05:31 | 9758ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |
| 2026-06-24 04:08:02 | 1115ms | 2 NS 2 A 1 MX | 🔓 Insecure | View |
| 2026-06-17 22:03:11 | 3806ms | 2 NS 2 A 1 MX | ⚠️ Bogus | View |