| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 188.114.96.1 | 300s | — | AS13335 | Cloudflare, Inc. | 188.114.96.0/22 | — | — |
| 188.114.97.1 | 300s | — | AS13335 | Cloudflare, Inc. | 188.114.96.0/22 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2a06:98c1:3120::1 | 300s | — | AS13335 | Cloudflare, Inc. | 2a06:98c1:3120:0:0:0:0:0/46 | — | — |
| 2a06:98c1:3121::1 | 300s | — | AS13335 | Cloudflare, Inc. | 2a06:98c1:3120:0:0:0:0:0/46 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.83.175,172.67.179.176 ech=AEX+DQBBxQAgACDyYg1i/e0zUqcV9OWielLTCYkxwkA9aXhsLt+HvVibBwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:53af,2606:4700:3031::ac43:b3b0 |
| TXT Record |
|---|
| google-site-verification=1UGZftPHJEbulW3v8iMITNPtqDr0XElvfu8z8JU7uHw |
| google-site-verification=rcdKBxCI8bqBy4JS8sKf_nZ0Cdqo3w_h14hJ2NBJ3yc |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2404961356 |
| Primary NS (MNAME) | agustin.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-27 19:38:12 | 457ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-07-24 02:49:01 | 3379ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-06-30 09:41:18 | 735ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-06-19 23:08:21 | 678ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-06-17 12:19:14 | 1503ms | 2 NS 2 A 0 MX | ⚠️ Bogus | View |