reddingo.dk is a .dk domain served by 2 nameservers (brenda.ns.cloudflare.com, tony.ns.cloudflare.com). It was registered on 9 August 2010 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.18.10.224 is hosted by Cloudflare, Inc. (AS13335). The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.18.10.224 | 300s | — | AS13335 | Cloudflare, Inc. | 104.16.0.0/14 | — | — |
| 104.18.11.224 | 300s | — | AS13335 | Cloudflare, Inc. | 104.16.0.0/14 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700::6812:ae0 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | 🇺🇸 United States | — |
| 2606:4700::6812:be0 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | 🇺🇸 United States | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.18.10.224,104.18.11.224 ech=AEX+DQBBiQAgACCjK4KsoK2TMQeHUR2CGuplCmeOSZVK8MovuYrFbjBLVAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700::6812:ae0,2606:4700::6812:be0 |
| TXT Record |
|---|
| google-site-verification=rKFeRgmuv5-CY7HrHE--DsXZc_4Eh_Vqhs82jky3L20 |
| v=spf1 ip4:192.81.128.96 ip4:173.255.255.103 include:spf.protection.outlook.com ~all |
| Policy | Record (reddingo.dk) |
|---|---|
| ~all (soft fail) | v=spf1 ip4:192.81.128.96 ip4:173.255.255.103 include:spf.protection.outlook.com ~all |
| Policy | Record (_dmarc.reddingo.dk) |
|---|---|
| p=quarantine | v=DMARC1; p=quarantine; pct=100; rua=mailto:d48394ab05d746c4ae5f0166448a9190@dmarc-reports.cloudflare.net,mailto:dmarc-reports@servers.reddingo.com; ruf=mailto:dmarc-forensic-reports@servers.reddingo.com |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:caa-reports@servers.reddingo.com |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.26.14.102 104.26.15.102 172.67.75.50 2606:4700:20::681a:e66 2606:4700:20::681a:f66 2606:4700:20::ac43:4b32 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network reddingo.dk: 104.26.14.102 104.26.15.102 172.67.75.50 2606:4700:20::681a:e66 (AS13335) www.reddingo.dk: 104.26.14.102 104.26.15.102 172.67.75.50 2606:4700:20::681a:e66 (AS13335) |
| Wildcard | No |
DNS lookups: 1/10 · policy: ~all
No problems found| Type | Name | Value |
|---|---|---|
| TXT | _acme-challenge.reddingo.dk | 7iHacFyhV7q15fc-MxaRbZrQ7O9QG1vA8fLQIdeyYzA |
| TXT | _acme-challenge.reddingo.dk | kHAJBZWRPXEx2a0TIKyqRuQchyajzIPz9sAkiQjPvbk |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2413724182 |
| Primary NS (MNAME) | brenda.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | Punktum dk A/S (direct) |
| Registered | 2010-08-09 |
| Expires | 2027-08-31 (309d) |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-09-24 23:19:44 | 880ms | 2 NS 3 A 0 MX | 🔓 Insecure |
| 2026-09-16 21:15:28 | 2063ms | 2 NS 3 A 0 MX | 🔓 Insecure |
| 2026-09-09 20:10:23 | 993ms | 2 NS 3 A 0 MX | 🔓 Insecure |
| 2026-09-07 23:04:36 shown | 6343ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-09-04 11:44:55 | 579ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-08-26 22:49:10 | 994ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-07-24 09:35:15 | 9456ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-07-23 00:56:45 | 877ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-07-19 20:52:29 | 912ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-07-06 19:24:59 | 807ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-06-21 09:43:46 | 994ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-06-17 11:35:15 | 2346ms | 2 NS 2 A 0 MX | 🔓 Insecure |