| Nameserver | IP addresses | PTR | ASN / ISP |
|---|---|---|---|
| 91.199.208.44 | — | — | — |
| 91.199.208.45 | — | — | — |
| 91.199.208.46 | — | — | — |
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 194.192.82.50 | 3600s | — | AS3292 | TDC Holding A/S | 194.192.0.0/16 | 🇩🇰 Denmark | Vejle |
| TXT Record |
|---|
| v=DKIM1; p= |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 25 |
| Primary NS (MNAME) | ns1.schultzdns.dk |
| Responsible (RNAME) | hostmaster@schultzdns.dk |
| Refresh | 900s |
| Retry | 600s |
| Expire | 86400s |
| Minimum (neg-cache TTL) | 3600s |