| Scanned At | Changes since previous scan |
|---|---|
| 2026-09-03 03:06:35 | no changes |
| 2026-07-20 10:31:51 | SOA + serial 2605120013 − serial 2605120009 |
| 2026-07-19 08:34:05 | SOA + serial 2605120009 − serial 2605120005 |
| 2026-06-23 15:54:35 | NS + ns1.netim.net + ns2.netim.net + ns3.netim.net A + 185.26.106.234 MX + 10 mx1.netim.net + 10 mx2.netim.net TXT + v=spf1 ip4:185.26.104.0/22 ~all SOA + serial 2605120005 DNSSEC + insecure − indeterminate |
| 2026-06-21 13:01:58 | NS − ns1.netim.net − ns2.netim.net − ns3.netim.net A − 185.26.106.234 MX − 10 mx1.netim.net − 10 mx2.netim.net TXT − v=spf1 ip4:185.26.104.0/22 ~all SOA − serial 2605120005 DNSSEC + indeterminate − insecure |
| 2026-06-17 13:20:39 | baseline 3 NS · 1 A · 2 MX · 1 TXT · serial 2605120005 · DNSSEC insecure |
Each row compares a scan to the one before it. “baseline” is the oldest scan in the window (last 6 scans). Click a timestamp to view that full snapshot.