| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.81.66 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.140.25 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 300s | mx1.smtp.goog | 2001:4860:4802:32::97 216.239.32.151 |
— — |
AS15169 Google LLC AS15169 Google LLC |
| 20 | 300s | mx2.smtp.goog | 2001:4860:4802:34::97 216.239.34.151 |
— — |
AS15169 Google LLC AS15169 Google LLC |
| 30 | 300s | mx3.smtp.goog | 2001:4860:4802:36::97 216.239.36.151 |
— — |
AS15169 Google LLC AS15169 Google LLC |
| 40 | 300s | mx4.smtp.goog | 2001:4860:4802:38::97 216.239.38.151 |
— — |
AS15169 Google LLC AS15169 Google LLC |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3032::ac43:8c19 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3034::6815:5142 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.81.66,172.67.140.25 ech=AEX+DQBBKgAgACAvQqH0GYmbu3KvoVqKt+Ei4tgB0R7OrKySEEIuEA2POgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::ac43:8c19,2606:4700:3034::6815:5142 |
| TXT Record |
|---|
| v=spf1 include:_spf.darkserv.net include:_spf.google.com -all |
| Policy | Record (sofanet.dk) |
|---|---|
| -all (hard fail) | v=spf1 include:_spf.darkserv.net include:_spf.google.com -all |
| Policy | Record (_dmarc.sofanet.dk) |
|---|---|
| p=reject | v=DMARC1; p=reject; sp=reject; rua=mailto:rua@dmarc.darkserv.email; ruf=mailto:ruf@dmarc.darkserv.email; fo=1; |
| Check | Result |
|---|---|
| Validation Status | 🔒 Secure |
| AD Flag (resolver validates) | ✓ Set |
| DS Record | ✓ Found |
| DNSKEY Record | ✓ Found |
| Flags | fully validated |
| Field | Value |
|---|---|
| Serial | 2413242862 |
| Primary NS (MNAME) | kirk.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |