| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.88.167 | 600s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.151.107 | 600s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3030::6815:58a7 | 600s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3031::ac43:976b | 600s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.88.167,172.67.151.107 ech=AEX+DQBBYgAgACAhcvL+xo3TH+NNfuy320sVh7rtBWGdiCSu5uxfCso9UgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::6815:58a7,2606:4700:3031::ac43:976b |
| TXT Record |
|---|
| v=spf1 a mx include:_spf.google.com ~all |
| Policy | Record (spilcomputer.dk) |
|---|---|
| ~all (soft fail) | v=spf1 a mx include:_spf.google.com ~all |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2405514345 |
| Primary NS (MNAME) | carol.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-31 09:06:28 | 1360ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |
| 2026-07-28 04:50:23 | 1537ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |
| 2026-06-28 13:34:59 | 977ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |
| 2026-06-23 06:56:09 | 993ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |
| 2026-06-17 22:05:01 | 1220ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |