| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.5.185 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.133.184 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3033::6815:5b9 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3035::ac43:85b8 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.5.185,172.67.133.184 ech=AEX+DQBBpAAgACANEvMQAXgBwVfzuGUlBKfZaE68CiirdMGu1orPSr7aVQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::6815:5b9,2606:4700:3035::ac43:85b8 |
| TXT Record |
|---|
| google-site-verification=RjzvnU_QKC4qllhIcBho_Lr7f_bTSWHx6kqShPa-xWk |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2413140973 |
| Primary NS (MNAME) | drew.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-26 08:23:34 | 780ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-08-21 16:38:41 | 2369ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-08-19 13:34:03 | 756ms | 2 NS 0 A 0 MX | 🔓 Insecure | View |
| 2026-08-18 13:32:07 | 996ms | 2 NS 0 A 0 MX | 🔓 Insecure | View |
| 2026-08-13 13:47:42 | 2707ms | 2 NS 3 A 0 MX | 🔓 Insecure | View |
| 2026-08-12 08:40:26 | 2638ms | 1 NS 0 A 0 MX | ❓ Unknown | View |