spins247.dk is a .dk domain served by 2 nameservers (nola.ns.cloudflare.com, rudy.ns.cloudflare.com). It was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.26.14.148 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by alt1.aspmx.l.google.com, alt2.aspmx.l.google.com and 3 more. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from our latest scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.26.14.148 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 104.26.15.148 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 172.67.73.174 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.64.0/18 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:20::681a:e94 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:20:0:0:0:0:0/44 | — | — |
| 2606:4700:20::681a:f94 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:20:0:0:0:0:0/44 | — | — |
| 2606:4700:20::ac43:49ae | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:20:0:0:0:0:0/44 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.26.14.148,104.26.15.148,172.67.73.174 ipv6hint=2606:4700:20::681a:e94,2606:4700:20::681a:f94,2606:4700:20::ac43:49ae |
| TXT Record |
|---|
| v=spf1 mx include:send.aweber.com include:_spf.google.com ~all |
| Policy | Record (spins247.dk) |
|---|---|
| ~all (soft fail) | v=spf1 mx include:send.aweber.com include:_spf.google.com ~all |
| Policy | Record (_dmarc.spins247.dk) |
|---|---|
| p=none (monitor only) | v=DMARC1; p=none; rua=mailto:c86fcc71b71c40c982dac694d9446bc5@dmarc-reports.cloudflare.net,mailto:dmarc-reports@spins247.dk |
| Flags | Tag | Value |
|---|---|---|
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.26.14.148 104.26.15.148 172.67.73.174 2606:4700:20::681a:e94 2606:4700:20::681a:f94 2606:4700:20::ac43:49ae (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network spins247.dk: 104.26.14.148 104.26.15.148 172.67.73.174 2606:4700:20::681a:e94 (AS13335) www.spins247.dk: 104.26.14.148 104.26.15.148 172.67.73.174 2606:4700:20::681a:e94 (AS13335) |
| Wildcard | No |
| Selector | CNAME | Key |
|---|---|---|
| — | RSA · ~2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 3/10 · policy: ~all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2416721703 |
| Primary NS (MNAME) | nola.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-21 07:07:41 shown | 953ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-10-05 23:57:38 | 4049ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-09-25 22:26:32 | 848ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-09-25 01:24:09 | 1217ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-09-24 00:48:13 | 1104ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-09-20 03:14:26 | 1078ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-09-15 03:02:10 | 3241ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-08-27 09:56:47 | 10077ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-08-08 21:52:17 | 3900ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-08-06 11:44:15 | 1973ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-07-25 08:45:21 | 2243ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-07-23 06:45:16 | 1845ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-07-18 11:05:10 | 2464ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-07-03 20:48:22 | 1382ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-07-02 11:45:54 | 1651ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-06-26 14:41:08 | 1132ms | 2 NS 3 A 5 MX | 🔓 Insecure |
| 2026-06-17 13:58:40 | 3804ms | 2 NS 3 A 5 MX | 🔓 Insecure |