| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.23.224 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.213.249 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3032::ac43:d5f9 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3034::6815:17e0 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.23.224,172.67.213.249 ech=AEX+DQBBqwAgACD6xzHHV+5GJayMapvGN0mzM28ni/OZEjxJM3x1pL2xYwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::ac43:d5f9,2606:4700:3034::6815:17e0 |
| TXT Record |
|---|
| google-site-verification=wFrNUTsNJ5S9sYDjnW7lm-JqDkWzjJwImtv8HTSKrAI |
| Type | Name | Value |
|---|---|---|
| CNAME | _acme-challenge.swer.dk | swer.dk |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2409856546 |
| Primary NS (MNAME) | donna.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-26 07:18:12 | 897ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |
| 2026-07-19 12:02:12 | 1365ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |
| 2026-07-16 05:56:33 | 3569ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |
| 2026-06-27 01:24:29 | 2193ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |
| 2026-06-17 23:51:56 | 940ms | 2 NS 2 A 5 MX | 🔓 Insecure | View |