termi.dk is a .dk domain served by 2 nameservers (cloe.ns.cloudflare.com, gerardo.ns.cloudflare.com). It was registered on 23 March 2008 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.4.172 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by aspmx.l.google.com. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.4.172 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.132.75 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 300s | aspmx.l.google.com | 173.194.221.26 2a00:1450:4010:c0d::1b 2a00:1450:4010:c0d::1b |
lm-in-f26.1e100.net lq-in-x1b.1e100.net lq-in-f27.1e100.net |
AS15169 Google LLC AS15169 Google LLC AS15169 Google LLC |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3036::6815:4ac | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3037::ac43:844b | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.4.172,172.67.132.75 ech=AEX+DQBBVAAgACDoxKLAIkAaIhaNMbgHH8jgCAtYlN3rXrrImfbxmjSvWwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3036::6815:4ac,2606:4700:3037::ac43:844b |
| TXT Record |
|---|
| google-site-verification=ZV04IohbjQMJjKegK0CvYBr0WxaAGNW1DiCy1v75p8U |
| v=spf1 include:_spf.google.com -all |
| Policy | Record (termi.dk) |
|---|---|
| -all (hard fail) | v=spf1 include:_spf.google.com -all |
| Policy | Record (_dmarc.termi.dk) |
|---|---|
| p=reject | v=DMARC1; p=reject; rua=mailto:dmarc-rapporter@termi.dk,mailto:bjmm4gr1@ag.dmarcian.eu; adkim=s; aspf=s; |
| Flags | Tag | Value |
|---|---|---|
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | NXDOMAIN |
| www vs bare domain | www does not resolve termi.dk: 104.21.4.172 172.67.132.75 2a06:98c1:3120::1 2a06:98c1:3121::1 (AS13335) (all like this)www.termi.dk: no address |
| Wildcard | No |
| Selector | CNAME | Key |
|---|---|---|
| — | RSA · ~2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 1/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2411652887 |
| Primary NS (MNAME) | cloe.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | Punktum dk A/S (direct) |
| Registered | 2008-03-23 |
| Expires | 2029-03-31 (887d) |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-06 21:27:53 | 4217ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-20 04:27:32 | 674ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-01 12:10:27 | 1479ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-31 19:54:07 | 738ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-28 06:26:42 | 814ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-27 08:51:41 shown | 908ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-08 18:16:36 | 1265ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-18 19:34:31 | 9971ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-18 00:27:02 | 1144ms | 2 NS 2 A 1 MX | 🔓 Insecure |