tirendo.dk is a .dk domain served by 2 nameservers (candy.ns.cloudflare.com, cullen.ns.cloudflare.com). It was registered on 29 June 2011 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.12.2 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by smtp2.delti.com. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.12.2 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.150.229 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 300s | smtp2.delti.com | 2001:67c:568:10::200 91.231.97.49 |
smtp2.delti.com smtp2.delti.com |
AS57533 Delticom Ag AS57533 Delticom Ag |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3031::ac43:96e5 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3036::6815:c02 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.12.2,172.67.150.229 ech=AEX+DQBBOQAgACCMTlLcITJo3vvnqvK/YyNjNWFysNRbIgklGsUY119TfwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::ac43:96e5,2606:4700:3036::6815:c02 |
| TXT Record |
|---|
| google-site-verification=oMxw0FAOOxdWoG84g1cUTuHHx344KiDPQqDChDtbUV4 |
| v=spf1 ip4:91.12.102.192/28 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 include:_spf.google.com include:support.zendesk.com ip4:188.210.237.75 ip4:194.88.249.0/24 ip4:81.181.13.175 ~all |
| Policy | Record (tirendo.dk) |
|---|---|
| ~all (soft fail) | v=spf1 ip4:91.12.102.192/28 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 include:_spf.google.com include:support.zendesk.com ip4:188.210.237.75 ip4:194.88.249.0/24 ip4:81.181.13.175 ~all |
| Policy | Record (_dmarc.tirendo.dk) |
|---|---|
| p=none (monitor only) | v=DMARC1; p=none; sp=none; adkim=s; aspf=s;ruf=mailto:dmarc-ruf@delti.com;rua=mailto:dmarc-rua@delti.com; |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:tls-admin@delti.com |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.12.2 172.67.150.229 2606:4700:3031::ac43:96e5 2606:4700:3036::6815:c02 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network |
| Wildcard | No |
DNS lookups: 3/10 · policy: ~all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2408636057 |
| Primary NS (MNAME) | candy.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | Punktum dk A/S (direct) |
| Registered | 2011-06-29 |
| Expires | 2027-06-30 (253d) |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-09-16 02:54:41 | 813ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-04 01:25:40 | 1166ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-04 23:35:44 shown | 2765ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-24 23:33:23 | 3135ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-18 05:30:20 | 972ms | 2 NS 2 A 1 MX | 🔓 Insecure |