toenderkulturskole.dk is a .dk domain served by 2 nameservers (lia.ns.cloudflare.com, sergi.ns.cloudflare.com). It was registered on 20 September 2024 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.82.229 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by toenderkulturskole-dk.mail.protection.outlook.com. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from our latest scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.82.229 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.207.235 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Service | CNAME / IP |
|---|---|
| 🔷 Autodiscover | autodiscover.outlook.com → 52.98.149.136 |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3033::ac43:cfeb | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3035::6815:52e5 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.82.229,172.67.207.235 ech=AEX+DQBBoQAgACDRLi6HQpKnzBgq+2zMDDk03qbyJ+f0IU1YkBjn8Q76eQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::ac43:cfeb,2606:4700:3035::6815:52e5 |
| TXT Record |
|---|
| MS=ms37982714 |
| v=spf1 include:spf.protection.outlook.com include:apoineitr.online include:havanabricks.de ~all |
| Policy | Record (toenderkulturskole.dk) |
|---|---|
| ~all (soft fail) | v=spf1 include:spf.protection.outlook.com include:apoineitr.online include:havanabricks.de ~all |
| Policy | Record (_dmarc.toenderkulturskole.dk) |
|---|---|
| p=none (monitor only) | v=DMARC1; p=none |
| p=none (monitor only) | v=DMARC1; p=none; |
| Flags | Tag | Value |
|---|---|---|
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | globalsign.com |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | sectigo.com |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | globalsign.com |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | sectigo.com |
| 0 | issuewild | ssl.com |
| www | 104.21.82.229 172.67.207.235 2606:4700:3033::ac43:cfeb 2606:4700:3035::6815:52e5 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network toenderkulturskole.dk: 104.21.82.229 172.67.207.235 2606:4700:3033::ac43:cfeb 2606:4700:3035::6815:52e5 (AS13335) www.toenderkulturskole.dk: 104.21.82.229 172.67.207.235 2606:4700:3033::ac43:cfeb 2606:4700:3035::6815:52e5 (AS13335) |
| Wildcard | No |
| Selector | CNAME | Key |
|---|---|---|
| selector1 | selector1-toenderkulturskole-dk._domainkey.admin35.d-v1.dkim.mail.microsoft | RSA · ~2048 bit |
| selector2 | selector2-toenderkulturskole-dk._domainkey.admin35.d-v1.dkim.mail.microsoft | RSA · ~2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 3/10 · policy: ~all
| Type | Name | Value |
|---|---|---|
| TXT | _acme-challenge.toenderkulturskole.dk | 2W5E5gNUzqa946uXr6GhF8s86d49lk_JOTKww-axtBU |
| TXT | _acme-challenge.toenderkulturskole.dk | 39T1H_Hfk6v93Yjd5wmIzYRmKqpxlkFZyPkG8nlkJuI |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2417893226 |
| Primary NS (MNAME) | lia.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | Punktum dk A/S (direct) |
| Registered | 2024-09-20 |
| Expires | 2027-09-19 (334d) |
Other .dk domains whose WHOIS registrant has the same name and postal address. Matched on a keyed hash: the registrant's details are not stored or shown. Covers only domains whose WHOIS we have fetched (refreshed about monthly).
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-19 15:13:58 shown | 3924ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-10-07 17:54:07 | 1179ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-10-01 04:33:46 | 1773ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-13 18:56:35 | 1372ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-02 11:47:03 | 2361ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-28 04:26:11 | 1977ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-26 00:06:19 | 2341ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-20 16:21:01 | 18532ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-16 22:07:22 | 1476ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-27 08:19:43 | 2325ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-25 11:56:46 | 4028ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-17 20:26:02 | 1406ms | 2 NS 2 A 1 MX | 🔓 Insecure |