togoodtogo.dk is a .dk domain served by 2 nameservers (athena.ns.cloudflare.com, vick.ns.cloudflare.com). It was registered on 23 October 2015 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.51.155 is hosted by Cloudflare, Inc. (AS13335). The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from our latest scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.51.155 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.182.24 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3035::6815:339b | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3035::ac43:b618 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.51.155,172.67.182.24 ech=AEX+DQBBjgAgACDU6sh4Nc6BY9dXyoLfilIZYfqEXTn/lwMM2zWl13eOdwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3035::6815:339b,2606:4700:3035::ac43:b618 |
| TXT Record |
|---|
| v=spf1 -all |
| Policy | Record (togoodtogo.dk) |
|---|---|
| -all (hard fail) | v=spf1 -all |
| Policy | Record (_dmarc.togoodtogo.dk) |
|---|---|
| p=reject | v=DMARC1; p=reject; rua=mailto:dmarc-rua@toogoodtogo.com; ruf=mailto:dmarc-ruf@toogoodtogo.com; |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:admin@toogoodtogo.com |
| 0 | issue | amazon.com |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | amazon.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.51.155 172.67.182.24 2606:4700:3035::6815:339b 2606:4700:3035::ac43:b618 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network togoodtogo.dk: 104.21.51.155 172.67.182.24 2606:4700:3035::6815:339b 2606:4700:3035::ac43:b618 (AS13335) www.togoodtogo.dk: 104.21.51.155 172.67.182.24 2606:4700:3035::6815:339b 2606:4700:3035::ac43:b618 (AS13335) |
| Wildcard | No |
DNS lookups: 0/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2416599149 |
| Primary NS (MNAME) | athena.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | MarkMonitor Inc. |
| Registered | 2015-10-23 |
| Expires | 2026-10-31 (6d) |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-05 04:55:05 shown | 556ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-10-03 04:47:09 | 566ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-09-30 00:47:07 | 900ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-09-10 16:52:02 | 2685ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-08-28 03:37:51 | 795ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-08-08 05:56:42 | 1409ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-07-31 17:42:18 | 1476ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-06-20 18:14:11 | 1185ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-06-20 14:39:56 | 586ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-06-17 23:38:54 | 936ms | 2 NS 2 A 0 MX | 🔓 Insecure |