| Scanned At | Changes since previous scan |
|---|---|
| 2026-09-06 04:25:59 | TLSA + _25._tcp.mx1.pub.mailpod10-cph3.one.com 311 6F2F6668E559087AD0C5D55F223128E2255C4F12022E58EFECEFD5C3AB27EC1C + _25._tcp.mx2.pub.mailpod10-cph3.one.com 311 6F2F6668E559087AD0C5D55F223128E2255C4F12022E58EFECEFD5C3AB27EC1C + _25._tcp.mx3.pub.mailpod10-cph3.one.com 311 6F2F6668E559087AD0C5D55F223128E2255C4F12022E58EFECEFD5C3AB27EC1C + _25._tcp.mx4.pub.mailpod10-cph3.one.com 311 6F2F6668E559087AD0C5D55F223128E2255C4F12022E58EFECEFD5C3AB27EC1C − _25._tcp.mx1.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA − _25._tcp.mx2.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA − _25._tcp.mx3.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA − _25._tcp.mx4.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA SOA + serial 2026090603 − serial 2026082906 |
| 2026-08-30 03:57:22 | SOA + serial 2026082906 − serial 2026082802 |
| 2026-08-28 23:37:56 | SOA + serial 2026082802 − serial 2026082705 |
| 2026-08-27 21:38:56 | SOA + serial 2026082705 − serial 2026082703 |
| 2026-08-27 13:02:04 | SOA + serial 2026082703 − serial 2026082603 |
| 2026-08-26 12:48:40 | SOA + serial 2026082603 − serial 2026082403 |
| 2026-08-24 21:34:47 | SOA + serial 2026082403 − serial 2026082303 |
| 2026-08-23 20:30:35 | SOA + serial 2026082303 − serial 2026082202 |
| 2026-08-22 18:58:05 | SOA + serial 2026082202 − serial 2026082103 |
| 2026-08-21 18:43:25 | SOA + serial 2026082103 − serial 2026082001 |
| 2026-08-20 18:33:28 | SOA + serial 2026082001 − serial 2026081902 |
| 2026-08-19 17:32:41 | TLSA + _25._tcp.mx3.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA SOA + serial 2026081902 − serial 2026081802 |
| 2026-08-18 17:31:38 | TLSA − _25._tcp.mx3.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA SOA + serial 2026081802 − serial 2026081703 |
| 2026-08-17 16:08:49 | SOA + serial 2026081703 − serial 2026081602 |
| 2026-08-16 12:07:58 | SOA + serial 2026081602 − serial 2026081406 |
| 2026-08-15 08:42:38 | SOA + serial 2026081406 − serial 2026081303 |
| 2026-08-14 03:01:57 | SOA + serial 2026081303 − serial 2026081203 |
| 2026-08-12 18:28:33 | SOA + serial 2026081203 − serial 2026081001 |
| 2026-08-10 07:54:34 | SOA + serial 2026081001 − serial 2026080702 |
| 2026-08-07 09:22:16 | SOA + serial 2026080702 − serial 2026080505 |
| 2026-08-05 23:20:06 | TLSA + _25._tcp.mx1.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA + _25._tcp.mx2.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA + _25._tcp.mx3.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA + _25._tcp.mx4.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA SOA + serial 2026080505 − serial 2026072904 |
| 2026-07-30 10:10:50 | TLSA − _25._tcp.mx1.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA − _25._tcp.mx2.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA − _25._tcp.mx3.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA − _25._tcp.mx4.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA SOA + serial 2026072904 − serial 2026072606 |
| 2026-07-27 05:58:09 | SOA + serial 2026072606 − serial 2026072603 |
| 2026-07-26 05:48:57 | SOA + serial 2026072603 − serial 2026072404 |
| 2026-07-25 05:40:04 | SOA + serial 2026072404 − serial 2026072401 |
| 2026-07-24 05:26:08 | SOA + serial 2026072401 − serial 2026072203 |
| 2026-07-23 00:22:18 | SOA + serial 2026072203 − serial 2026072103 |
| 2026-07-21 22:16:19 | SOA + serial 2026072103 − serial 2026071905 |
| 2026-07-20 12:09:04 | SOA + serial 2026071905 − serial 2026071902 |
| 2026-07-19 08:45:22 | SOA + serial 2026071902 − serial 2026071703 |
| 2026-07-18 08:13:51 | SOA + serial 2026071703 − serial 2026071605 |
| 2026-07-17 05:13:52 | SOA + serial 2026071605 − serial 2026071503 |
| 2026-07-16 04:15:38 | SOA + serial 2026071503 − serial 2026071402 |
| 2026-07-14 14:40:11 | SOA + serial 2026071402 − serial 2026071106 |
| 2026-07-12 13:45:39 | SOA + serial 2026071106 − serial 2026070803 |
| 2026-07-08 19:31:09 | SOA + serial 2026070803 − serial 2026070603 |
| 2026-07-06 23:35:04 | SOA + serial 2026070603 − serial 2026070503 |
| 2026-07-05 21:38:59 | SOA + serial 2026070503 − serial 2026070403 |
| 2026-07-04 15:13:33 | SOA + serial 2026070403 − serial 2026070303 |
| 2026-07-03 12:58:21 | SOA + serial 2026070303 − serial 2026063002 |
| 2026-07-01 05:31:18 | TLSA − _25._tcp.mx1.pub.mailpod10-cph3.one.com 311 411611ECE6466645A9E53512398A692DD16CE04813A15BBBD87FAA15819926CC − _25._tcp.mx2.pub.mailpod10-cph3.one.com 311 411611ECE6466645A9E53512398A692DD16CE04813A15BBBD87FAA15819926CC − _25._tcp.mx3.pub.mailpod10-cph3.one.com 311 411611ECE6466645A9E53512398A692DD16CE04813A15BBBD87FAA15819926CC − _25._tcp.mx4.pub.mailpod10-cph3.one.com 311 411611ECE6466645A9E53512398A692DD16CE04813A15BBBD87FAA15819926CC SOA + serial 2026063002 − serial 2026062602 |
| 2026-06-26 08:33:55 | TLSA + _25._tcp.mx1.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA + _25._tcp.mx2.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA + _25._tcp.mx3.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA + _25._tcp.mx4.pub.mailpod10-cph3.one.com 311 5932F73E86E0548B77B582F47919F65411BFE98A1E60CE99A6C5039F4E01BFBA SOA + serial 2026062602 − serial 2026061704 |
| 2026-06-18 06:03:01 | baseline 2 NS · 1 A · 4 MX · 3 TXT · 4 TLSA · serial 2026061704 · DNSSEC secure |
Each row compares a scan to the one before it. “baseline” is the oldest scan in the window (last 43 scans). Click a timestamp to view that full snapshot.