| Nameserver | IP addresses | PTR | ASN / ISP |
|---|---|---|---|
| ns1.konformit.com | 91.209.190.99 | ns1.konformit.com | AS198452 Kontainer A/S |
| ns2.konformit.com | 188.94.25.42 | — | AS20694 NMMN GmbH |
| ns3.konformit.com | 185.170.133.60 | — | AS3342 Cibicom A/S |
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 216.150.1.1 | — | — | AS16509 | Amazon.com, Inc. | 216.150.1.0/24 | 🇺🇸 United States | — |
| TXT Record |
|---|
| google-site-verification=7ibXMLxsKD4W7kIijoA0WdE39FjV8ocgJZRqnqQ1Ng0 |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2026022301 |
| Primary NS (MNAME) | ns1.konformit.com |
| Responsible (RNAME) | js@konform.com |
| Refresh | 10800s |
| Retry | 3600s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 300s |