Certificate Authorities
CAA records tell certificate authorities whether they may issue TLS certificates for a domain. This page shows which CAs .dk domains authorise, and each value links to the domains using it. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
14,117 .dk domains (1.1% of the zone) publish CAA records, which limit which certificate authorities may issue TLS certificates for them. 3,440 also ask CAs to report violations (iodef), 4,761 restrict wildcard certificates separately, and 481 forbid issuance entirely.
Authorised CAs#
| CA | CAA value | Domains | Share of authorisations | Trend |
|---|---|---|---|---|
| Let's Encrypt | letsencrypt.org | 12,075 | ||
| Sectigo (Comodo) | comodoca.com | 4,846 | ||
| Google Trust Services | pki.goog | 3,493 | ||
| DigiCert | digicert.com | 3,019 | ||
| SSL.com | ssl.com | 2,039 | ||
| Sectigo | sectigo.com | 1,946 | ||
| nobody (";") | — | 1,483 | ||
| GlobalSign | globalsign.com | 1,466 | ||
| Amazon | amazon.com amazonaws.com amazontrust.com awstrust.com | 655 | ||
| Entrust | entrust.net | 135 | ||
| GoDaddy | godaddy.com | 83 | trend starts today | |
| HARICA | harica.gr | 76 | trend starts today | |
| Certum | certum.pl | 64 | trend starts today | |
| DigiCert (RapidSSL) | rapidssl.com | 38 | trend starts today | |
| actalis.it | actalis.it | 37 | trend starts today | |
| DigiCert (GeoTrust) | geotrust.com | 30 | trend starts today | |
| ssls.com | ssls.com | 29 | trend starts today | |
| ZeroSSL | zerossl.com | 22 | trend starts today | |
| www.digicert.com | www.digicert.com | 19 | trend starts today | |
| certainly.com | certainly.com | 18 | trend starts today | |
| microsoft.com | microsoft.com | 16 | trend starts today | |
| Buypass | buypass.com | 13 | trend starts today | |
| infocert.it | infocert.it | 9 | trend starts today | |
| swisssign.com | swisssign.com | 9 | trend starts today | |
| comodo.com | comodo.com | 9 | trend starts today | |
| quovadisglobal.com | quovadisglobal.com | 9 | trend starts today | |
| GoDaddy (Starfield) | starfieldtech.com | 8 | trend starts today | |
| cloudflare.com | cloudflare.com | 7 | trend starts today | |
| pki.apple.com | pki.apple.com | 7 | trend starts today | |
| usertrust.com | usertrust.com | 7 | trend starts today | |
| Sectigo (reseller) | trust-provider.com | 7 | trend starts today | |
| DigiCert (Thawte) | thawte.com | 7 | trend starts today | |
| 0 issue \"letsencrypt.org\" | 0 issue \"letsencrypt.org\" | 6 | trend starts today | |
| symantec.com | symantec.com | 6 | trend starts today | |
| \"letsencrypt.org\" | \"letsencrypt.org\" | 6 | trend starts today | |
| identrust.com | identrust.com | 6 | trend starts today | |
| sni.cloudflaressl.com | sni.cloudflaressl.com | 3 | trend starts today |
A domain counts once per CAA value it authorises (issue or issuewild), so a CA listed under several values can count a domain more than once. “nobody (";")” = an issue or issuewild property with the value “;”, which denies that kind of issuance.