Mail Platforms & Security
Who runs e-mail for .dk domains, measured from each domain's primary MX, and how well each platform's customers are protected by SPF, DMARC, MTA-STS and DANE, plus how many domains publish DKIM keys. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
Mail platforms (primary MX)#
713,136 domains with mail| Platform | Domains | Share | Trend |
|---|---|---|---|
| one.com | 133,997 | ||
| Simply.com | 122,841 | ||
| Microsoft 365 | 105,127 | ||
| DanDomain | 41,365 | ||
| Google Workspace | 40,949 | ||
| Webhosting.dk | 18,238 | ||
| Gigahost | 16,849 | ||
| onlinemail.io | 13,685 | ||
| scannet.dk | 8,812 | ||
| cloudflare.net | 7,255 | ||
| spamfilter.io | 5,476 | ||
| serverpark.dk | 5,233 | ||
| spamfri.dk | 4,464 | trend starts today | |
| Proton | 4,210 | trend starts today | |
| hostedemail.com | 3,179 | trend starts today | |
| hostinger.com | 2,805 | trend starts today | |
| Zoho | 2,534 | trend starts today | |
| cscdns.net | 2,489 | trend starts today | |
| udag.de | 2,456 | trend starts today | |
| wannafind.dk | 2,295 | trend starts today | |
| iCloud | 2,281 | trend starts today | |
| mailspamprotection.com | 2,206 | trend starts today | |
| mailanyone.net | 2,193 | trend starts today | |
| dotserv.com | 1,606 | trend starts today | |
| netsite.dk | 1,584 | trend starts today | |
| centerasecurity.dk | 1,381 | trend starts today | |
| powerhosting.dk | 1,279 | trend starts today | |
| ovh.net | 1,220 | trend starts today | |
| your-server.de | 1,138 | trend starts today | |
| kasserver.com | 1,127 | trend starts today | |
| other | 152,862 | trend starts today |
Mail security by platform#
| Platform | SPF | SPF -all | DMARC | DMARC enforcing | MTA-STS enforce | DANE (MX) |
|---|---|---|---|---|---|---|
| one.com | 16% | 3% | 21% | 7% | 0.0% | 99% |
| Simply.com | 83% | 67% | 71% | 69% | 0.0% | 99% |
| Microsoft 365 | 99% | 89% | 45% | 28% | 0.1% | 1% |
| DanDomain | 39% | 16% | 8% | 2% | 0.0% | 0% |
| Google Workspace | 58% | 15% | 37% | 16% | 0.3% | 0% |
| Webhosting.dk | 20% | 2% | 17% | 2% | 0.0% | 100% |
| Gigahost | 43% | 41% | 39% | 35% | 0.0% | 0% |
| onlinemail.io | 94% | 48% | 37% | 14% | 0.0% | 0% |
| scannet.dk | 34% | 8% | 6% | 3% | 0.0% | 0% |
| cloudflare.net | 100% | 3% | 37% | 18% | 0.1% | 100% |
| spamfilter.io | 91% | 26% | 24% | 10% | 0.0% | 100% |
| serverpark.dk | 100% | 0% | 99% | 0% | 0.0% | 0% |
| spamfri.dk | 97% | 39% | 64% | 4% | 0.0% | 100% |
| Proton | 99% | 6% | 92% | 76% | 0.2% | 100% |
| hostedemail.com | 70% | 1% | 12% | 1% | 0.0% | 0% |
| hostinger.com | 97% | 1% | 91% | 1% | 0.0% | 0% |
| Zoho | 93% | 8% | 40% | 17% | 0.0% | 0% |
| cscdns.net | 27% | 24% | 29% | 27% | 0.0% | 0% |
| udag.de | 95% | 2% | 3% | 3% | 0.0% | 0% |
| wannafind.dk | 93% | 10% | 9% | 2% | 0.0% | 0% |
| iCloud | 99% | 2% | 27% | 14% | 0.1% | 0% |
| mailspamprotection.com | 96% | 3% | 90% | 4% | 0.0% | 0% |
| mailanyone.net | 95% | 82% | 62% | 43% | 0.1% | 76% |
| dotserv.com | 91% | 86% | 98% | 57% | 0.0% | 0% |
| netsite.dk | 83% | 1% | 82% | 81% | 0.0% | 0% |
| centerasecurity.dk | 98% | 93% | 81% | 61% | 0.2% | 100% |
| powerhosting.dk | 95% | 88% | 89% | 85% | 19.0% | 100% |
| ovh.net | 67% | 49% | 4% | 1% | 0.0% | 0% |
| your-server.de | 93% | 9% | 29% | 11% | 0.0% | 0% |
| kasserver.com | 99% | 1% | 56% | 1% | 0.0% | 0% |
| other | 67% | 24% | 46% | 14% | 0.4% | 6% |
DMARC enforcing = p=quarantine or p=reject. DANE counts TLSA records on the domain's MX hosts, so it reflects the platform more than the customer.
DKIM & BIMI#
Based on 1,212,887 domains probed so far (92.5% of the zone). A domain's probe is refreshed with every full scan, and otherwise roughly every 30–35 days, so while the first pass is still filling in the numbers can shift.
123,021 probed domains (17.3% of the 713,005 probed domains with mail) have a DKIM key at a common selector, and 708 publish a BIMI logo record.
| Selector | Keys |
|---|---|
| default | 61,270 |
| selector1 | 33,538 |
| selector2 | 18,594 |
| s1 | 12,576 |
| s2 | 11,785 |
| 11,318 | |
| 6,637 | |
| dkim | 6,618 |
| k1 | 5,546 |
| Key size | Keys |
|---|---|
| 2048 bit | 121,266 |
| 1024 bit | 36,786 |
| revoked | 9,450 |
| ≤ 768 bit | 243 |
| 4096 bit | 119 |
| 3072 bit | 15 |
| Ed25519 | 3 |
| Delegated to (CNAME) | Domains |
|---|---|
| onmicrosoft.com | 25,018 |
| mail.microsoft | 9,471 |
| sendgrid.net | 9,101 |
| mcsv.net | 3,565 |
| dnssmarthost.net | 2,228 |
| powerhosting.dk | 1,641 |
| ascendbywix.com | 733 |
| webnode.com | 544 |
| tutanota.de | 219 |
| simplelogin.co | 134 |
| eigmail.net | 85 |
| wpx.net | 57 |
| atlassian.net | 36 |
| proton.me | 36 |
| mandaa.io | 24 |
| marketingautomation.services | 22 |
| jyskebank.dk | 18 |
| smartpack.dk | 17 |
| outlook-online.dk | 17 |
| yulsn.io | 15 |