daek-guru.dk is a .dk domain served by 2 nameservers (candy.ns.cloudflare.com, cullen.ns.cloudflare.com). It was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.40.121 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by smtp2.delti.com. The zone is of unknown DNSSEC status, has no DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.40.121 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.151.32 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 300s | smtp2.delti.com | 2001:67c:568:10::200 91.231.97.49 |
smtp2.delti.com smtp2.delti.com |
AS57533 Delticom Ag AS57533 Delticom Ag |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3032::6815:2879 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3037::ac43:9720 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.40.121,172.67.151.32 ech=AEX+DQBBjgAgACBuswzkGF5BwH7mfJsEQKqo6q35UzAaSEnF2DO0qPcPIgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::6815:2879,2606:4700:3037::ac43:9720 |
| TXT Record |
|---|
| v=spf1 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 mx -all |
| Policy | Record (daek-guru.dk) |
|---|---|
| -all (hard fail) | v=spf1 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 mx -all |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:tls-admin@delti.com |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.40.121 172.67.151.32 2606:4700:3032::6815:2879 2606:4700:3037::ac43:9720 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network daek-guru.dk: 104.21.40.121 172.67.151.32 2606:4700:3032::6815:2879 2606:4700:3037::ac43:9720 (AS13335) www.daek-guru.dk: 104.21.40.121 172.67.151.32 2606:4700:3032::6815:2879 2606:4700:3037::ac43:9720 (AS13335) |
| Wildcard | No |
DNS lookups: 1/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | ❓ Unknown |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | broken trust chain resolving 'daek-guru.dk/A/IN': 127.0.0.1#53 |
| Field | Value |
|---|---|
| Serial | 2409219941 |
| Primary NS (MNAME) | candy.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-09 14:11:17 | 1167ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-23 22:55:18 | 2618ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-10 15:04:32 | 1025ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-29 15:45:19 | 699ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-27 22:09:56 | 978ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-25 11:19:11 | 1016ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-11 10:19:30 shown | 9181ms | 2 NS 2 A 1 MX | ❓ Unknown |
| 2026-07-02 00:21:30 | 3259ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-16 23:35:35 | 842ms | 2 NS 2 A 1 MX | 🔓 Insecure |