daekonline.dk is a .dk domain served by 2 nameservers (candy.ns.cloudflare.com, cullen.ns.cloudflare.com). It was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.26.0.140 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by smtp2.delti.com. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.26.0.140 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 104.26.1.140 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 172.67.72.212 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.64.0/18 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 300s | smtp2.delti.com | 2001:67c:568:10::200 91.231.97.49 |
smtp2.delti.com smtp2.delti.com |
AS57533 Delticom Ag AS57533 Delticom Ag |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:20::681a:18c | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| 2606:4700:20::681a:8c | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| 2606:4700:20::ac43:48d4 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h2" ipv4hint=104.26.0.140,104.26.1.140,172.67.72.212 ipv6hint=2606:4700:20::681a:8c,2606:4700:20::681a:18c,2606:4700:20::ac43:48d4 |
| TXT Record |
|---|
| google-site-verification=FmwTSoFDgGsLowjlnVtL1JJNp_Dwzo-rAHwWcGlIbyo |
| v=spf1 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 ip4:188.210.237.75 ip4:194.88.249.0/24 ip4:81.181.13.175 mx -all |
| Policy | Record (daekonline.dk) |
|---|---|
| -all (hard fail) | v=spf1 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 ip4:188.210.237.75 ip4:194.88.249.0/24 ip4:81.181.13.175 mx -all |
| Policy | Record (_dmarc.daekonline.dk) |
|---|---|
| p=none (monitor only) | v=DMARC1; p=none; sp=none; adkim=s; aspf=s;ruf=mailto:dmarc-ruf@delti.com;rua=mailto:dmarc-rua@delti.com; |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:tls-admin@delti.com |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.26.0.140 104.26.1.140 172.67.72.212 2606:4700:20::681a:18c 2606:4700:20::681a:8c 2606:4700:20::ac43:48d4 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network daekonline.dk: 104.26.0.140 104.26.1.140 172.67.72.212 2606:4700:20::681a:18c (AS13335) www.daekonline.dk: 104.26.0.140 104.26.1.140 172.67.72.212 2606:4700:20::681a:18c (AS13335) |
| Wildcard | No |
DNS lookups: 1/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2406099818 |
| Primary NS (MNAME) | candy.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-04 01:43:14 | 976ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-10-01 05:28:10 | 1468ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-09-23 01:56:36 | 1330ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-09-22 14:23:00 | 1859ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-09-04 12:54:59 | 1231ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-08-29 11:13:56 | 1232ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-08-27 16:34:57 | 1234ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-08-03 10:22:46 | 3896ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-07-25 17:47:07 | 1553ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-06-28 04:25:36 shown | 1268ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-06-24 21:07:35 | 4030ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-06-22 19:32:17 | 987ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-06-22 05:47:23 | 882ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-06-16 23:36:11 | 781ms | 2 NS 3 A 1 MX | 🔓 Insecure |