emina24.dk is a .dk domain served by 2 nameservers (candy.ns.cloudflare.com, cullen.ns.cloudflare.com). It was registered on 14 February 2019 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.93.125 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by smtp2.delti.com. The zone is not DNSSEC-signed, has no DMARC policy and is reachable over IPv6. Below are all of its DNS records from our latest scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.93.125 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.209.226 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 300s | smtp2.delti.com | 2001:67c:568:10::200 91.231.97.49 |
smtp2.delti.com smtp2.delti.com |
AS57533 Delticom Ag AS57533 Delticom Ag |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3033::6815:5d7d | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3033::ac43:d1e2 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.93.125,172.67.209.226 ech=AEX+DQBB7wAgACAkFmxDs+D1/7GMyEXScG5+0ekZxCs9lpJ4V1gscFfrdQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::6815:5d7d,2606:4700:3033::ac43:d1e2 |
| TXT Record |
|---|
| v=spf1 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 mx -all |
| Policy | Record (emina24.dk) |
|---|---|
| -all (hard fail) | v=spf1 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 mx -all |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:tls-admin@delti.com |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 188.114.96.1 188.114.97.1 2606:4700:3033::6815:5d7d 2606:4700:3033::ac43:d1e2 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network |
| Wildcard | No |
DNS lookups: 1/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2415966005 |
| Primary NS (MNAME) | candy.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | InterNetX GmbH |
| Registered | 2019-02-14 |
| Expires | 2027-02-28 (134d) |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-01 04:41:13 shown | 1016ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-27 07:12:13 | 1608ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-25 06:30:13 | 2998ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-21 02:56:17 | 2457ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-12 15:10:19 | 1971ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-05 14:02:23 | 3330ms | 2 NS 1 A 1 MX | 🔓 Insecure |
| 2026-08-24 14:24:33 | 2032ms | 2 NS 1 A 1 MX | 🔓 Insecure |
| 2026-06-17 07:15:15 | 598ms | 2 NS 1 A 1 MX | 🔓 Insecure |