giga-daek.dk is a .dk domain served by 2 nameservers (candy.ns.cloudflare.com, cullen.ns.cloudflare.com). It was registered on 20 November 2014 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.49.181 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by smtp2.delti.com. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from our latest scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.49.181 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.165.134 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 300s | smtp2.delti.com | 2001:67c:568:10::200 91.231.97.49 |
smtp2.delti.com smtp2.delti.com |
AS57533 Delticom Ag AS57533 Delticom Ag |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3034::6815:31b5 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3037::ac43:a586 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.49.181,172.67.165.134 ech=AEX+DQBBNgAgACCfybI9povM0Rk21AIKNAZm7egDUF2NA8f7iizxnikVDQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3034::6815:31b5,2606:4700:3037::ac43:a586 |
| TXT Record |
|---|
| google-site-verification=zEn01IhLWsC0S1aKeP80GxPJNxlOhZRjHfzUYGZeAHQ |
| v=spf1 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 ip4:188.210.237.75 ip4:194.88.249.0/24 ip4:81.181.13.175 mx -all |
| Policy | Record (giga-daek.dk) |
|---|---|
| -all (hard fail) | v=spf1 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 ip4:188.210.237.75 ip4:194.88.249.0/24 ip4:81.181.13.175 mx -all |
| Policy | Record (_dmarc.giga-daek.dk) |
|---|---|
| p=none (monitor only) | v=DMARC1; p=none; sp=none; adkim=s; aspf=s;ruf=mailto:dmarc-ruf@delti.com;rua=mailto:dmarc-rua@delti.com; |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:tls-admin@delti.com |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.49.181 172.67.165.134 2606:4700:3034::6815:31b5 2606:4700:3037::ac43:a586 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network giga-daek.dk: 104.21.49.181 172.67.165.134 2606:4700:3034::6815:31b5 2606:4700:3037::ac43:a586 (AS13335) www.giga-daek.dk: 104.21.49.181 172.67.165.134 2606:4700:3034::6815:31b5 2606:4700:3037::ac43:a586 (AS13335) |
| Wildcard | No |
DNS lookups: 1/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2416722724 |
| Primary NS (MNAME) | candy.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | InterNetX GmbH |
| Registered | 2014-11-20 |
| Expires | 2026-11-30 (44d) |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-06 08:20:45 shown | 3308ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-10-04 07:43:11 | 855ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-30 12:48:21 | 849ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-26 19:07:14 | 764ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-06 08:06:58 | 2249ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-27 05:05:36 | 1112ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-06 02:29:05 | 1828ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-08 18:17:20 | 2039ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-22 09:39:55 | 994ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-17 10:28:44 | 857ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-17 10:24:12 | 6875ms | 2 NS 2 A 1 MX | 🔓 Insecure |