ugenudenmadspild.dk is a .dk domain served by 2 nameservers (athena.ns.cloudflare.com, vick.ns.cloudflare.com). It was registered on 11 September 2024 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.83.148 is hosted by Cloudflare, Inc. (AS13335). The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from our latest scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.83.148 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.177.116 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3035::6815:5394 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3037::ac43:b174 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.83.148,172.67.177.116 ech=AEX+DQBBMQAgACA/y247e5JDoD0Lch7mj0p0Uie7Z8Z/LCbpIDyspl9aNAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3035::6815:5394,2606:4700:3037::ac43:b174 |
| TXT Record |
|---|
| v=spf1 -all |
| Policy | Record (ugenudenmadspild.dk) |
|---|---|
| -all (hard fail) | v=spf1 -all |
| Policy | Record (_dmarc.ugenudenmadspild.dk) |
|---|---|
| p=reject | v=DMARC1; p=reject; rua=mailto:dmarc-rua@toogoodtogo.com; ruf=mailto:dmarc-ruf@toogoodtogo.com; |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:admin@toogoodtogo.com |
| 0 | issue | amazon.com |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | amazon.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.83.148 172.67.177.116 2606:4700:3035::6815:5394 2606:4700:3037::ac43:b174 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network ugenudenmadspild.dk: 104.21.83.148 172.67.177.116 2606:4700:3035::6815:5394 2606:4700:3037::ac43:b174 (AS13335) www.ugenudenmadspild.dk: 104.21.83.148 172.67.177.116 2606:4700:3035::6815:5394 2606:4700:3037::ac43:b174 (AS13335) |
| Wildcard | No |
DNS lookups: 0/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2417339213 |
| Primary NS (MNAME) | athena.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | MarkMonitor Inc. |
| Registered | 2024-09-11 |
| Expires | 2027-09-10 (325d) |
Other .dk domains whose WHOIS registrant has the same name and postal address. Matched on a keyed hash: the registrant's details are not stored or shown. Covers only domains whose WHOIS we have fetched (refreshed about monthly).
| Domain | Registrar |
|---|---|
| overskudsmad.dk | MarkMonitor Inc. |
| ugeudenmadspild.dk | MarkMonitor Inc. |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-13 21:37:28 shown | 1316ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-10-09 09:34:12 | 1948ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-09-11 15:55:18 | 768ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-08-21 17:28:40 | 1163ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-08-15 15:10:29 | 5165ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-08-14 07:51:13 | 2721ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-06-25 18:30:24 | 872ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-06-17 14:07:31 | 3250ms | 2 NS 2 A 0 MX | 🔓 Insecure |